Local Directory
Transportation | |
Cycle Routes | 01483 444529 |
Bus Service | 01737 223000 |
Park & Ride | 0870 6082608 |
Click for Bus Timetable | |
Door to door transport (for residents with mobility problems) | 01483 444275 |
Shopmobility | 01483 453993 |
National Express | 08705 808080 |
Rail Services | 08457 484950 |
Heathrow Airport | 0208 759 4321 |
Gatwick Airport | 01293 535353 |
Luton Airport | 01582 405100 |
Mini Cab (Beeline) | 01483 823232 |
General Practitioners | |
The Surgery, Wonersh | 01493 898123 |
Woodbridge Hill | 01483 562230 |
Dentists | |
Bramley Practice | 01483 893383 |
Merrow Practice | 01483 572775 |
Chemists | |
Moss, Shalford | 01483 561975 |
Moss, Bramley | 01483 893820 |
Milk Delivery | |
Unigate 1 Kernal Court, Walnut Tree Close,Guildford | 0800 212224 |
Newspapers Chilworth Stores | 01438 573364 |
Refuse Collection | 0800 378448 |
Supermarkets | |
Tesco | 01483 705400 |
Sainsburys | 01483 506767 |
Safeway | 01483 572521 |
Co-op | 01483 569515 |
Garages | |
Warns, Shalford | 01483 567058 |
Hospitals | |
Royal Surrey | 01483 571122 |
Farnham Road | 01483 782000 |
Community Information | |
Surrey Police | 01483 571212 |
Crime Stoppers | 0800 555111 |
Magistrates Court | 01483 534811 |
Civic Hall | 01483 444555 |
Recreation | |
Spectrum Leisure Centre | 01483 443322 |
Lido (50m pool) | 01483 444888 |
Tourist Info | 01483 444333 |
Odeon Cinema | 0870 5050007 |
Helplines | |
DSS | 01483 442400 |
Samaritans | 0845 7909090 |
Age Concern | 01483 503414 |
Rape Crisis | 0207 837 1600 |
Alcoholics Anon | 0845 7697555 |
Relate | 01483 566254 |
Meals on Wheels (£2.40 per day) | 01483 503010 |
Citizens Advice | 01483 576699 |
Child Line | 0800 1111 |
Emergency No's. | |
Water | 0845 9200800 |
Electricity | 0845 7222222 |
Gas | 0800 111999 |
RAC | 0800 828282 |
AA | 0800 887766 |
Police (Waverley Division) | 01252 716262 |
Copyright © 2002-2018 blackheathsurrey.co.uk